Cemetery Maps Library
Welcome to our Library of Cemetery Maps. Please use the sort or search features to find a specific map. If you have a map for us to add to the library, please proceed to the bottom of the page and submit the form.
These maps can be viewed or downloaded to help in locating graves in the cemetery.
Cemetery Name | City/Township | State | County | Satellite Map | Plot Map | Section Map |
---|---|---|---|---|---|---|
Abscota Cemetery | Burlington | MI | Calhoun | Satellite | ||
Acacia Park Cemetery | Beverly Hills | MI | Oakland | Plot Map | ||
Acme Township Cemetery | Williamsburg | MI | Grand Traverse | Satellite | ||
Ada Cemetery | Ada | MI | Kent | Plot Map | West Addition | |
Adams Cemetery | Bronson | MI | Branch | Satellite | ||
Aetna Township Cemetery | Aetna Township | MI | Mecosta | Satellite | ||
Akron Cemetery (IOOF) | Akron | IN | Fulton | Satellite | ||
Alanson Cemetery (Littlefield Township) | Alanson | MI | Emmet | Satellite | ||
Alaska Cemetery | Caledonia | MI | Kent | Plot Map | ||
Alchin Cemetery | Webberville | MI | Ingham | Plot Map | ||
Algoma Township Cemetery | Rockford | MI | Kent | Satellite | Plot Map | |
All Saints Cemetery | Waterford | MI | Oakland | Plot Map | ||
Allendale Township Cemetery | Allendale | MI | Ottawa | Satellite | Plot Map | |
Alpine Center Cemetery (Alpine Township) | Comstock Park | MI | Kent | Satellite | Plot Map | Alternative |
Alpine Holy Trinity | Comstock Park | MI | Kent | Plot Map | ||
Altona Cemetery | Lakeview | MI | Montcalm | Satellite | ||
Amble Cemetery | Howard City | MI | Montcalm | Satellite | ||
Antioch Cemetery | Mesick | MI | Wexford | Satellite | Plot Map | |
Arcadia Township Cemetery | Lum | MI | Lapeer | Satellite | ||
Arlington National Cemetery | Arlington | VA | Arlington | Plot Map | ||
Assumption of the Blessed Virgin Mary Cemetery | Belmont | MI | Kent | Satellite | Plot Map | |
Avery Township Cemetery | Atlanta | MI | Montmorency | Satellite | Partial Plot | |
Bailey Cemetery | Lowell | MI | Kent | Satellite | ||
Balcom Cemetery | Ionia | MI | Ionia | Satellite | ||
Laketon Bear Lake Cemetery | Bear Lake | MI | Manistee | Plot Map | ||
Belding Cemetery | Belding | MI | Ionia | Satellite | ||
Bendle Cemetery | Flushing | MI | Genesee | Old Section | New Section | |
Bennett Cemetery | Chester Township | MI | Ottawa | Satellite | ||
Bentheim Cemetery | Hamilton | MI | Allegan | Satellite | ||
Benzonia Township Cemetery | Benzonia | MI | Benzie | Plot Map | ||
Bethlehem Cemetery | Ann Arbor | MI | Washtenaw | Satellite | Plot Map | Alternative |
Big Prarie Township Cemetery | White Cloud | MI | Newaygo | Satellite | Plot Map | |
Billings Township Cemetery | Beaverton | MI | Gladwin | Satellite | ||
Birch Run Township Cemetery | Birch Run | MI | Saginaw | Satellite | Plot Map | Alternative |
Blain Cemetery | Grand Rapids | MI | Kent | Satellite | ||
Blendon Cemetery | Blendon | MI | Ottawa | Satellite | Plot Map | |
Bliss Township Cemetery | Levering | MI | Emmet | Satellite | ||
Blissfield Township Cemetery | Blissfield | MI | Lenawee | Plot Map | Section Map | |
Bostwick Lake Cemetery (Cannon Cemetery) | Rockford | MI | Kent | Plot Map | ||
Boughton Cemetery | St Johns | MI | Clinton | Plot Map | ||
Boynton Cemetery (Byron Township) | Byron Center | MI | Kent | Plot Map | ||
Brady Hill Cemetery | Saginaw | MI | Saginaw | Plot Map | ||
Bristol Road Cemetery | Bristol | MI | Lake | Satellite | Plot Map | |
Brooklawn Cemetery | Walker | MI | Kent | Satellite | ||
Brookside Cemetery | Charleviox | MI | Charlevoix | Satellite | Plot Map | |
Brookside Cemetery | Tecumseh | MI | Lenawee | Satellite | Plot Map | |
Brookside Cemetery | West Branch | MI | Ogemaw | Plot Map | ||
Brookside Cemetery (Dunningville Cemetery) | Dunningville | MI | Allegan | Satellite | Plot Map | |
Brown Cemetery | Barryton | MI | Mecosta | Satellite | ||
Brown City Cemetery (Evergreen Cemetery) | Brown City | MI | Sanilac | Alternative | ||
Burg Cemetery (Camden Township) | Montgomery | MI | Hillsdale | Satellite | ||
Burr Oak Cemetery | Burr Oak Township | MI | St. Joseph | Satellite | ||
Burr Oak Cemetery | Union City | MI | Calhoun | Satellite | ||
Burtchfield Township Cemetery | Fort Gratiot Township | MI | St. Clair | Satellite | ||
Butman Township Cemetery | Butman | MI | Gladwin | Plot Map | ||
Cadillac Memorial Gardens West (Westland) | Cadillac | MI | Wexford | Section Map | ||
Calvary Cemetery | Toledo | OH | Lucas | Section Map | ||
Calvary Cemetery | Cheboygan | MI | Cheboygan | Satellite | Plot Map | |
Calvary Cemetery | Kawkawlin | MI | Bay | Satellite | Section Map | |
Calvary Cemetery | Mt Pleasant | MI | Isabella | Plot Map | ||
Calvary Cemetery | Indianapolis | IN | Marion | Satellite | Section Map | |
Cannon Cemetery (Bostwick Lake Cemetery) | Rockford | MI | Kent | Satellite | Satellite | |
Cannonsburg Cemetery | Rockford | MI | Kent | Satellite | Plot Map - N | Plot Map -S |
Cascade Township Cemetery | Grand Rapids | MI | Kent | Satellite | ||
Cato Township Cemetery | Lakeview | MI | Montcalm | Satellite | ||
Cedar Springs Cemetery | Cedar Springs | MI | Kent | Satellite | ||
Cedar Valley Cemetery (Mason Township) | Twinning | MI | Arenac | Satellite | Section Map | |
Centential Cemetery | New Haven | MI | Macomb | Satellite | Section Map | |
Chase Township Cemetery (Lake County) | Chase | MI | Lake | Satellite | Plot Map | |
Cherry Grove Cemetery | Cadillac | MI | Wexford | Plot Map | ||
Cherry Grove Cemetery | Clare | MI | Isabella | Plot Map | ||
Chippewa Lake Cemetery | Rodney | MI | Mecosta | Satellite | ||
Chubbick Cemetery | Tyronne | MI | Livingston | Satellite | ||
Clam Lake Cemetery | Cadillac | MI | Wexford | Satellite | Plot Map | |
Clark Cemetery | Dayton Township | MI | Tuscola | Plot Map | ||
Clarksville Cemetery | Campbell Township | MI | Ionia | Satellite | ||
Clear Lake Cemetery | Fenwick | MI | Montcalm | Satellite | ||
Clearwater Township Cemetery | Clearwater | MI | Kalkaska | Plot Map | ||
Cleon Cemetery | Copemish | MI | Manistee | Satellite | ||
Clough Hill Cemetery | Fenton | MI | Genesee | Plot Map | ||
Clover Hill Cemetery | Birmingham | MI | Oakland | Plot Map | ||
Cogsdil Cemetery | Kalamo Township | MI | Eaton | Satellite | ||
Collier Cemetery | Ashley | MI | Gratiot | Satellite | ||
Coloma Cemetery | Coloma | MI | Berrien | Plot Map | ||
Colwell Cemetery | Tyrone Township | MI | Livingston | Plot Map | ||
Commerce Cemetery (Curtis Cemetery) | Commerce | MI | Oakland | Satellite | ||
Commerce Memorial Cemetery | Commerce | MI | Oakland | Satellite | Plot Map | |
Cook Cemetery | Birch Run | MI | Saginaw | Satellite | ||
Coopersville Cemetery | Coopersville | MI | Ottawa | Satellite | ||
Coopersville Cemetery (Coopersville-Polkston) | Coopersville | MI | Ottawa | Section Map | ||
Coral Cemetery | Coral | MI | Montcalm | Satellite | ||
Corwith Township Cemetery (Evergreen Hill) | Vanderbilt | MI | Ostego | Satellite | Plot Map | |
Courtland Township Cemetery | Rockford | MI | Kent | Satellite | ||
Crandall Cemetery | Sand Lake | MI | Kent | Satellite | ||
Cressey Cemetery | Plainwell | MI | Allegan | Plot Map | Alternative | |
Crestwood Cemetery | Grand Blanc | MI | Genesee | Section Map | ||
Cronk Cemetery | Flint | MI | Genesee | Plot Map | ||
Crooks Road Cemetery | Troy | MI | Oakland | Satellite | Plot Map | |
Croswell City Cemetery | Croswell | MI | Sanilac | Plot Map | ||
Crown Hill Cemetery | Knox | IN | Starke | Satellite | ||
Crystal Cemetery | Carson City | MI | Montcalm | Satellite | ||
Crystal Lake North Cemetery | Frankfort | MI | Benzie | Satellite | Plot Map | |
Cuddeback Cemetery | Paw Paw | MI | Van Buren | Section Map | ||
Dale Cemetery | Tobacco Township | MI | Gladwin | Section Map | ||
Davisburg Cemetery | Springfield | MI | Calhoun | Plot Map | ||
Davison Cemetery | Davison | MI | Genesee | Satellite | Plot Map | |
Day Township Cemetery (Mcbride Cemetery) | Montcalm | MI | Montcalm | Satellite | ||
Decker Cemetery | Blanchard | MI | Isabella | Satellite | ||
Delta Center Cemetery | Lansing | MI | Ingham | North Plot Map | South Plot Map | |
Delta Hillside Cemetery | Lansing | MI | Ingham | Satellite | ||
Denton Cemetery | Van Buren Township | MI | Wayne | Satellite | ||
DeWitt Cemetery | DeWitt | MI | Clinton | Satellite | ||
Dimondale Cemetery | Dimondale | MI | Eaton | Satellite | ||
Dorr Cemetery | Dorr | MI | Allegan | Satellite | Plot Map | |
Douglas Cemetery | Saugatuck | MI | Allegan | Satellite | Plot Map | |
Downing Cemetery | Deckerville | MI | Sanilac | Plot Map | ||
Dunningville Cemetery (Brookside Cemetery) | Heath Township | MI | Allegan | Satellite | ||
Dutton Cemetery | Dutton Township | MI | Kent | Satellite | ||
Eagle Cemetery | New Era | MI | Oceana | Satellite | Partial Plot | |
East Cooper Cemetery | Kalamazoo | MI | Kalamazoo | Plot Map | ||
East Dalton Oakhill Cemetery | Muskegon | MI | Muskegon | Plot Map | ||
East Drenthe Cemetery | Drenthe | MI | Ottawa | Satellite | ||
East Holland Cemetery | Holland | MI | Allegan | Plot Map | ||
East Martin Cemetery | Martin | MI | Allegan | Satellite | ||
East Montcalm Cemetery | Greenville | MI | Montcalm | Satellite | ||
East Nelson Cemetery | Cedar Springs | MI | Kent | Satellite | ||
East Plains Cemetery | Pewamo | MI | Ionia | Satellite | ||
East Saugatuck Cemetery | Saugatuck | MI | Allegan | Plot Map | ||
East Winter Road Cemetery | Gaylord | MI | Ostego | Satellite | ||
Egelston Cemetery | Egelston Township | MI | Muskegon | Plot Map | ||
Eastlawn Cemetery | Lake Orion | MI | Oakland | Plot Map | ||
Elkland Township Cemetery | Cass City | MI | Tuscola | Plot Map | ||
Elmwood Cemetery | Cedar Springs | MI | Kent | Satellite | Plot Map | Section 4 |
Elmwood Cemetery | Detroit | MI | Wayne | Plot Map | ||
Elmwood Cemetery | Grayling | MI | Crawford | Satellite | Plot Map | |
Elmwood Cemetery | New Lothropo | MI | Shiawassee | Satellite | ||
Elmwood Cemetery | Onaway | MI | Presque Isle | Satellite | ||
Elmwood Cemetery | Wayland | MI | Allegan | Plot Map | ||
Elmwood Cemetery | Yale | MI | St. Clair | Satellite | Plot Map | Plot Map 2 |
Elsie Cemetery | Clinton | MI | Clinton | Plot Map | ||
Elwood Cemetery | Elwood | IN | Madison | Satellite | ||
Englishville Cemetery | Comstock Park | MI | Kent | Satellite | Plot Map | |
Evangeline Township Cemetery | Boyne City | MI | Charlevoix | Satellite | ||
Evergreen Cemetery | Alpena | MI | Alpena | Plot Map | ||
Evergreen Cemetery | Grand Blanc | MI | Genesee | Satellite | Plot Map | |
Evergreen Cemetery | Hale | MI | Iosco | Plot Map | ||
Evergreen Cemetery | Kalkaska | MI | Kalkaska | Satellite | ||
Evergreen Cemetery | Lansing | MI | Ingham | Plot Map | ||
Evergreen Cemetery | Muskegon | MI | Muskegon | Plot Map | ||
Evergreen Cemetery | Ransom Township | MI | Hillsdale | Satellite | ||
Evergreen Cemetery | Sheridan | MI | Montcalm | Satellite | ||
Evergreen Hill Cemetery (Corwith Township) | Vanderbilt | MI | Ostego | Satellite | ||
Fairplains Cemetery | Grand Rapids | MI | Kent | Plot Map | Section M | |
Fairplains Cemetery | Sparta | MI | Kent | Satellite | ||
Fairview Cemetery | Ann Arbor | MI | Washtenaw | Plot Map | ||
Fairview Cemetery | Brighton | MI | Livingston | Satellite | Plot Map | |
Fairview Cemetery | Dansville | MI | Ingham | Satellite | ||
Fairview Cemetery | Gaylord | MI | Ostego | Plot Map | Alternative | |
Fairview Cemetery | Linden | MI | Genesee | Plot Map | Alternative | |
Fairview Cemetery | Mancelona | MI | Antrim | Satellite | ||
Fairview Cemetery | Manton | MI | Wexford | Plot Map | ||
Fairview Cemetery | St. Helen | MI | Roscommon | Plot Map | ||
Falls Cemetery | Wabash | IN | Wabash | Satellite | Section Map | |
Fennville Cemetery | Fenville | MI | Allegan | Satellite | ||
Ferndale Cemetery | Ferndale | MI | Oakland | Satellite | ||
Ferris Center Cemetery | Vestaburg | MI | Montcalm | Satellite | ||
Findlay Cemetery | Findlay | OH | Hancock | Satellite | Plot Map | |
Flint Memorial Park | Mount Morris | MI | Genesee | Section Map | ||
Floral Gardens Cemetery | Bay City | MI | Bay | Section Map | ||
Flushing Cemetery | Flushing | MI | Genesee | Satellite | Section Map | |
Ford Cemetery | Elsie | MI | Clinton | Satellite | Hand Drawn | |
Forest Grove Cemetery | Jamestown Township | MI | Ottawa | Satellite | ||
Forest Hill Cemetery | Ann Arbor | MI | Washtenaw | Plot Map | ||
Forest Hill Cemetery | Evart | MI | Osceola | Satellite | Plot Map | |
Forest Hill Cemetery | Stanton | MI | Montcalm | Satellite | Plot Map | |
Forest Hill Cemetery | Weidman | MI | Isabella | Satellite | ||
Forest Home Cemetery | Greenville | MI | Montcalm | Plot Map | ||
Forest Lawn Cemetery | Diamondale | MI | Eaton | Satellite | ||
Forest Lawn Cemetery | Saginaw | MI | Saginaw | Plot Map | ||
Forest Lawn Cemetery | Three Oaks Township | MI | Berrien | Satellite | ||
Franklin Township | Franklin Township | MI | Lenawee | Plot Map | ||
Freeport Cemetery | Freeport | MI | Barry | Plot Map | ||
Friends Cemetery | Wabash | IN | Wabash | Satellite | ||
Fruitland Township Cemetery | Muskegon | MI | Muskegon | Plot Map | Alternative | |
Fuller Cemetery | Hastings | MI | Barry | Satellite | ||
Fulton Center Cemetery | Perrinton | MI | Gratiot | Satellite | ||
Gardner | Tyrone Township | MI | Livingstone | Plot Map | Alternative | |
Garfield Park Cemetery | Grand Rapids | MI | Kent | Satellite | ||
Genesee Prairie Cemetery | Oshtemo Township | MI | Kalamazoo | Satellite | ||
Georgetown Cemetery | Hudsonville | MI | Ottawa | Satellite | Plot Map | |
Glendale Cemetery | Melidian | MI | Ingham | Plot Map | Alternative | |
Graceland Cemetery | Bridgman | MI | Berrien | Satellite | ||
Graceland Cemetery | Claypool | IN | Kosciusko | Satellite | Plot Map | |
Graceland Cemetery | Valparaiso | IN | Porter | Satellite | Section Map | |
Graceland Memorial Park | Grand Rapids | MI | Kent | Satellite | ||
Grand Prairie Cemetery | Kalamazoo | MI | Kalamazoo | Satellite | ||
Grandlawn Cemetery | Detroit | MI | Wayne | Section Map | ||
Grandville Cemetery | Grandville | MI | Kent | Satellite | Plot Map | |
Green Corners Cemetery | Lapeer | MI | Lapeer | Satellite | ||
Greene Cemetery | Eaton Rapids | MI | Eaton | Satellite | ||
Greens Lakeside Cemetery | Manitou Beach | MI | Lenawee | Satellite | ||
Greenwood Cemetery | Bridgman | MI | Berrien | Satellite | ||
Greenwood Cemetery | East Tawas | MI | Iosco | Satellite | ||
Greenwood Cemetery | Fowlerville | MI | Livingston | Plot Map | ||
Greenwood Cemetery | Grand Rapids | MI | Kent | Plot Map | ||
Greenwood Cemetery | Sparta | MI | Kent | Satellite | ||
Greenwood Cemetery | Vernon | MI | Shiawassee | Satellite | ||
Greenwood Cemetery (with St Joseph Cemetery) | Sandusky | MI | Sanilac | Plot Map | ||
Grout Township Cemetery | Gladwin | MI | Gladwin | Satellite | ||
Guardian Angel Cemetery | Rochester Hills | MI | Oakland | Section Map | ||
Gunnisonville Cemetery | Lansing | MI | Ingham | Satellite | Plot Map | |
Hale Cemetery (Esmond Evergreen) | Hale | MI | Iosco | Satellite | ||
Haring Charter Township | Cadillac | MI | Wexford | Plot Map | ||
Hart Cemetery | Hart | MI | Oceana | Satellite | Section Map | |
Hartland Cemetery | Hartland | MI | Livingston | Section Map | ||
Higbee Cemetery | Morley | MI | Mecosta | Satellite | ||
Highland Cemetery | Big Rapids | MI | Mecosta | Plot Map | Alternative | |
Highland Cemetery | Gladwin | MI | Gladwin | Plot Map | ||
Highland Cemetery | Ypsilanti | MI | Washtenaw | Satellite | Plot Map | |
Highland Cemetery | Milford | MI | Oakland | Plot Map | ||
Highland Cemetery | North Judson | IN | Starke | Satellite | ||
Hillcrest Cemetery | Six Lakes | MI | Montcalm | Satellite | ||
Hillcrest Cemetery | Pierceton | IN | Kosciusko | Satellite | Section Map | |
Hillcrest Memorial Park | Jackson | MI | Jackson | Section Map | ||
Hillside Cemetery | Bruce Crossing | MI | Ontonagon | Plot Map | ||
Hillside Cemetery | Plainwell | MI | Allegan | Plot Map | ||
Hillside Cemetery | St. Clair | MI | St. Clair | Plot Map | ||
Hilton Cemetery | Casnovia Township | MI | Muskegon | Plot Map | ||
Hinton Cemetery | Lakeview | MI | Montcalm | Satellite | ||
Holy Corners Cemetery | Caledonia | MI | Kent | Plot Map | ||
Holy Cross Cemetery | Alpena | MI | Alpena | Plot Map | ||
Holy Cross Cemetery | Grand Rapids | MI | Kent | Satellite | Plot Map | Section Map |
Holy Cross Cemetery (Our Lady of the River Cemetery) | Marine City | MI | St. Clair | Satellite | ||
Holy Sepulchre Cemetery | Southfield? | MI | Oakland | Section Map | ||
Homer Township Cemetery | Midland | MI | Midland | Satellite | ||
Hooker Cemetery | Allegan | MI | Allegan | Satellite | ||
Hubbard Cemetery | Montague | MI | Muskegon | Plot Map | ||
Idlewild Cemetery | Kent City | MI | Kent | Satellite | ||
Indian Field Township | Caro | MI | Tuscola | Plot Map | ||
Iron Mountain Cemetery | Iron Mountain | MI | Dickinson | Plot Map | ||
Irving Township Cemetery | Barry Co. | MI | Barry | Satellite | ||
Joyfield Cemetery | Benzonia | MI | Benzie | Satellite | ||
Knights of Pythias Cemetery (IOOF) | Frankton | IN | Madison | Satellite | ||
Ladner Cemetery | Big Rapids | MI | Mecosta | Satellite | ||
Lake Township Cemetery | Millbury | OH | Wood | Section Map | ||
Lake Forest Cemetery | Grand Haven | MI | Ottawa | Plot Map | Alternative | |
Lakeport Cemetery | Burtchville | MI | St. Clair | Plot Map | ||
Lakeside Cemetery | Caledonia | MI | Kent | Satellite | Plot Map | |
Lakeside Cemetery | Port Huron | MI | St. Clair | Section Map | ||
Lakeside Cemetery | Lake Odessa | MI | Ionia | Satellite | ||
Lakeside Cemetery | Holly | MI | Oakland | Satellite | Plot Map | Partial |
Lakeside Cemetery | Muskegon | MI | Muskegon | Plot Map | ||
Lakeside Cemetery | St. Ignace | MI | Mackinac | Plot Map | Plot Map 2 | |
Laketon Cemetery | Laketon Township | MI | Muskegon | Satellite | Plot Map | Plot Map 2 |
Laketon Cemetery | Clower | MI | Plot Map | |||
Laketon McLaughlin Cemetery | Laketon Township | MI | Muskegon | Plot Map | Plot Map 2 | |
Lakeview Cemetery | Clarkston | MI | Oakland | Satellite | Plot Map | |
Lakeview Cemetery | Howell | MI | Livingston | Satellite | Plot Map | |
Lakeview Cemetery | Lakeview | MI | Montcalm | Plot Map | ||
Lakeview Cemetery | Ludington | MI | Mason | Plot Map | ||
Lakeview Cemetery | Silver Lake | IN | Kosciusko | Satellite | Plot Map | |
Lakewood Boulevard (Park Township) | Ottawa Co. | MI | Ottawa | Plot Map | ||
Lamont Cemetery (Maplewood Cemetery) | Coopersville | MI | Ottawa | Satellite | ||
Leesburg Cemetery | Leesburg | IN | Kosciusko | Satellite | Section Map | |
Lincoln Center | White Cloud | MI | Newaygo | Satellite | ||
Little Denmark Cemetery | Gowen | MI | Montcalm | Satellite | ||
Loveland Memorial Cemetery | Flint | MI | Genesee | Satellite | ||
Lulu Old Cemetery | Ida | MI | Monroe | Plot Map | ||
Manlius Cemetery | Allegan Co. | MI | Allegan | Satellite | ||
Maple Grove Cemetery | Fremont | MI | Newaygo | Plot Map | ||
Maple Grove Cemetery | Harrison | MI | Clare | Satellite | Plot Map | Satellite 2 |
Maple Grove Cemetery | Hudson | MI | Lenawee | Satellite | ||
Maple Grove Cemetery | Kaleva | MI | Manistee | Satellite | ||
Maple Grove Cemetery | Kalkaska | MI | Kalkaska | Satellite | ||
Maple Grove Cemetery | Mason | MI | Ingham | Satellite | Plot Map | |
Maple Grove Cemetery | Ovid | MI | Clinton | Satellite | ||
Maple Hill Cemetery | Cadillac | MI | Wexford | Plot Map | ||
Maple Hill Cemetery | Leroy | MI | Osceola | Satellite | Plot Map | |
Maple Lawn Cemetery | Boyne City | MI | Charlevoix | Plot Map | ||
Maple Lawn Cemetery | Reading | MI | Hillsdale | Satellite | ||
Maple Ridge Cemetery | Holt | MI | Ingham | Plot Map | Plot Map 2 | |
Maplewood Cemetery | Hopkins Union | MI | Allegan | Plot Map | ||
Maplewood Cemetery | Crown Point | IN | Lake | Satellite | Plot Map | |
Maplewood Cemetery (Lamont Cemetery) | Coopersville | MI | Ottawa | Satellite | Satellite 2 | |
Marble Park Cemetery | Milan | MI | Washtenaw | Plot Map | ||
Marlette Cemetery | Marlette | MI | Sanilac | Plot Map | ||
Marne Cemetery | Marne | MI | Ottawa | Satellite | ||
Meadowview Memorial Gardens | Davison | MI | Genesee | Section Map | ||
Mears Cemetery | Golden Township | MI | Oceana | Satellite | Plot Map | |
Memorial Park | Rogers City | MI | Presque Isle | Plot Map | ||
Mennonite Cemetery | Shelby | MI | Oceana | Satellite | Plot Map | |
Mentone Cemetery | Mentone | IN | Kosciusko | Satellite | Section Map | |
Mesick Sherman Cemetery | Mesick | MI | Wexford | Section Map | ||
Middle Branch Cemetery | Marion | MI | Osceola | Plot Map | ||
Midland Cemetery | Midland | MI | Midland | Satellite | Plot Map | |
Milford Cemetery | Milford | IN | Kosciusko | Satellite | Plot Map | Section Map |
Mona View Cemetery | Muskegon | MI | Muskegon | Partial Plot Map | ||
Montrose Cemetery | Montrose | MI | Genesee | Plot Map | ||
Morgan Cemetery | West Wheatland | MI | Mecosta | Satellite | ||
Mount Avon Cemetery | Rochester Hills | MI | Oakland | Plot Map | Plot Map 2 | |
Mount Calvary Cemetery | Grand Rapids | MI | Kent | Plot Map | Plot Map 2 | |
Mount Calvary Cemetery | Montague | MI | Muskegon | Plot Map | ||
Mount Calvary Cemetery | Williamston | MI | Ingham | Satellite | ||
Mount Camp Cemetery | Big Rapids | MI | Mecosta | Satellite | ||
Mount Carmel Cemetery | Cadillac | MI | Wexford | Satellite | Plot Map | Plot Map 2 |
Mount Carmel Cemetery | Manistee | MI | Manistee | Satellite | Plot Map | |
Mount Carmel Cemetery | Wyandotte | MI | Wayne | Satellite | Plot Map | |
Mount Everest Cemetery | Kalamazoo | MI | Kalamazoo | Satellite | ||
Mount Hope Cemetery | Litchfield | MI | Hillsdale | Plot Map | ||
Mount Hope Cemetery | Pontiac | MI | Oakland | Plot Map | ||
Mount Hope Cemetery | Shelby | MI | Oceana | Satellite | Plot Map | |
Mount Hope Cemetery | Port Huron | MI | St. Clair | Satellite | Plot Map | Plot map 2 |
Mount Hope Cemetery | Logansport | IN | Cass | Satellite | Section Map | |
Mount Hope Cemetery | Peru | IN | Miami | Satellite | Section Map | |
Mount Morris Cemetery | Mount Morris | MI | Genesee | Satellite | ||
Mount Olivet Cemetery | Howell | MI | Livingston | Satellite | Plot Map | |
Mount Olivet Cemetery | Saginaw | MI | Saginaw | Plot Map | ||
Mount Olivet Cemetery | Fowlerville | MI | Livingston | Plot Map | ||
Mount Olivet Cemetery | Chelsea | MI | Washtenaw | Satellite | ||
Mount Olivet Cemetery | Ionia | MI | Ionia | Satellite | ||
Mount Rest Cemetery | St. Johns | MI | Clinton | Satellite | ||
Mount Vernon Cemetery | Washington Township | MI | Macomb | Satellite | ||
Mountain Home Cemetery | Kalamazoo | MI | Kalamazoo | Plot Map | Section Map | |
Myers Cemetery | Sparta | MI | Kent | Satellite | ||
Needmore Cemetery (Chester Township) | Charlotte | MI | Eaton | Satellite | ||
New Groningen Cemetery | Zeeland | MI | Ottawa | Satellite | ||
New Hope Cemetery | Hope Township | MI | Midland | Satellite | ||
Newaygo City Cemetery | Newaygo | MI | Newaygo | Section Map | ||
Noordeloos Cemetery | Quincey | MI | Branch | Satellite | ||
North Eagle Cemetery | Eagle Township | MI | Clinton | Satellite | ||
North Farmington Cemetery | Farmington Hills | MI | Oakland | Satellite | ||
North Holland Cemetery | Holland | MI | Ottawa | Plot Map | ||
North Lawn Cemetery | North Adams | MI | Hillsdale | Satellite | ||
Norton Cemetery | Norton Shores | MI | Muskegon | Plot Map | ||
Novesta Township Cemetery | Cass City | MI | Tuscola | Plot Map | ||
Oak Grove Cemetery | Croton Township | MI | Newaygo | Satellite | ||
Oak Grove Cemetery | Milford | MI | Oakland | Satellite | ||
Oak Grove Cemetery | Montague Township | MI | Muskegon | Plot Map | Plot Map 2 | |
Oak Grove Cemetery | Galesburg | MI | Kalamazoo | Plot Map | ||
Oak Grove Cemetery | Manistee | MI | Manistee | Section Map | ||
Oak Grove Cemetery (East and West) | Chelsea | MI | Washtenaw | Satellite | Section Map East | Section Map - West |
Oak Grove Cemetery (Compton) | Columbia City | IN | Whitley | Satellite | Section Map | |
Oak Hill Cemetery | Cheboygen | MI | Cheboygan | Satellite | ||
Oak Hill Cemetery | Grand Rapids | MI | Kent | Plot Map - North | ||
Oak Hill Cemetery | Holly | MI | Oakland | Satellite | ||
Oak Ridge Cemetery | Bay City | MI | Bay | Satellite | Plot Map | |
Oak Ridge Cemetery | Buchanan | MI | Berrien | Satellite | ||
Oakfield Cemetery | Oakfield Township | MI | Kent | Satellite | ||
Oakhill Cemetery | Plymouth | IN | Marshall | Satellite | Section Map | |
Oakhurst Cemetery | Chelsea | MI | Washtenaw | Plot Map | ||
Oakland Cemetery | Dalton Township | MI | Muskegon | Plot Map | ||
Oaklawn Cemetery | Algonac | MI | St. Clair | Satellite | ||
Oaklawn Cemetery | Stockbridge | MI | Ingham | Satellite | ||
Oaklawn Cemetery | North Manchester | IN | Wabash | Satellite | Section Map | |
Oakridge Cemetery | Bristol | IN | Elkhart | Satellite | Section Map | |
Oakwood Cemetery | Saline | MI | Washtenaw | Section Map | ||
Oakwood Cemetery | Belmont | MI | Kent | Plot Map | ||
Oakwood Cemetery | Grand Ledge | MI | Eaton | Plot Map | ||
Oakwood Cemetery | Saginaw | MI | Saginaw | Plot Map | ||
Oakwood Cemetery | Farmington | MI | Plot Map | |||
Oakwood Cemetery | Holton | MI | Muskegon | Plot Map | ||
Oakwood Cemetery | Muskegon | MI | Muskegon | Plot Map | Plot Map 2 | |
Oakwood Cemetery | Allegan | MI | Allegan | Satellite | Plot Map | |
Oakwood Cemetery | Warsaw | IN | Kosciusko | Satellite | Plot Map | |
Olive Township Cemetery | Olive Township | MI | Ottawa | Plot Map | ||
Oliver Township Cemetery | Kalkaska | MI | Kalkaska | Satellite | ||
Orchard Grove Cemetery | Lowell | IN | Lake | Satellite | Section Map | |
Ortonville Cemetery | Ortonville | MI | Oakland | Section Map | ||
Our Lady of Mount Carmel Cemetery | Emmett | MI | St. Clair | Satellite | ||
Our Lady on the River Cemetery (Holy Cross Cemetery) | Marine City | MI | St. Clair | Satellite | ||
Overisel Cemetery | Holland | MI | Ottawa | Satellite | ||
Park View Cemetery | Grant | MI | Newaygo | Plot Map | ||
Pentwater Township Cemetery | Pentwater | MI | Oceana | Satellite | Plot Map | |
Perry McFalen Cemetery | Grand Blanc | MI | Genesee | Plot Map | ||
Pierson Cemetery | Pierson | MI | Montcalm | Satellite | ||
Pine Grove Cemetery | Belmont | MI | Kent | Plot Map | ||
